<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuoBlogger &#187; cpc</title>
	<atom:link href="http://www.duoblogger.com/tag/cpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duoblogger.com</link>
	<description>Unofficial AdSense Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5871</generator>
		<item>
		<title>Cutting your CPC using WordStream &#8211; an advanced Keyword tool</title>
		<link>http://www.duoblogger.com/wordstream-review/3359/</link>
		<comments>http://www.duoblogger.com/wordstream-review/3359/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:12:31 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[wordstream]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=3359</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/wordstream-review/3359/"><img align="left" hspace="5" width="110" height="110" src="http://www.duoblogger.com/wp-content/uploads/2010/07/Wordstream-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Wordstream" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/wordstream-review/3359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Blend or not to Blend &#8211; Are the default AdSense colors best?</title>
		<link>http://www.duoblogger.com/is-the-default-adsense-palette-good/2902/</link>
		<comments>http://www.duoblogger.com/is-the-default-adsense-palette-good/2902/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:48:34 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=2902</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/is-the-default-adsense-palette-good/2902/"><img align="left" hspace="5" width="110" height="110" src="http://www.duoblogger.com/wp-content/uploads/2010/04/4386988727_8978dd6dcb_o-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Funny Animal" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/is-the-default-adsense-palette-good/2902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Tips for AdSense</title>
		<link>http://www.duoblogger.com/optimization-tips-for-adsense/2539/</link>
		<comments>http://www.duoblogger.com/optimization-tips-for-adsense/2539/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:07:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertising optimization]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=2539</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.duoblogger.com/optimization-tips-for-adsense/2539/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>11 essential vBulletin AdSense resources</title>
		<link>http://www.duoblogger.com/vbulletin-adsense-resources/2575/</link>
		<comments>http://www.duoblogger.com/vbulletin-adsense-resources/2575/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:10:07 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=2575</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/vbulletin-adsense-resources/2575/"><img align="left" hspace="5" width="110" height="110" src="http://www.duoblogger.com/wp-content/uploads/2009/06/vbulletin-adsense-integration-150x150.png" class="alignleft wp-post-image tfe" alt="vbulletin-adsense-integration" title="vbulletin-adsense-integration" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/vbulletin-adsense-resources/2575/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CPC of placement targeted Ads</title>
		<link>http://www.duoblogger.com/cpc-of-placement-targeted-ads/2456/</link>
		<comments>http://www.duoblogger.com/cpc-of-placement-targeted-ads/2456/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:21:43 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[placement targeting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=2456</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.duoblogger.com/cpc-of-placement-targeted-ads/2456/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using AdSense channels to increase CPC and CTR</title>
		<link>http://www.duoblogger.com/setting-up-adsense-channels/2392/</link>
		<comments>http://www.duoblogger.com/setting-up-adsense-channels/2392/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:26:09 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[setting up]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=2392</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/setting-up-adsense-channels/2392/"><img align="left" hspace="5" width="110" src="http://farm4.static.flickr.com/3598/3507852381_cc51e7e8b8_o.png" class="alignleft wp-post-image tfe" alt="Channels for placement targeted AdSense ads" title="CPC of placement targeted ads" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/setting-up-adsense-channels/2392/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chitika review</title>
		<link>http://www.duoblogger.com/chitika-review/1787/</link>
		<comments>http://www.duoblogger.com/chitika-review/1787/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:28:51 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=1787</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/chitika-review/1787/"><img align="left" hspace="5" width="110" height="110" src="http://www.duoblogger.com/wp-content/uploads/2009/02/chitikapizzaads-150x150.png" class="alignleft wp-post-image tfe" alt="Local Pizza ads" title="Local Pizza ads" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/chitika-review/1787/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vbulletin Adsense placements</title>
		<link>http://www.duoblogger.com/vbulletin-adsense-placements/232/</link>
		<comments>http://www.duoblogger.com/vbulletin-adsense-placements/232/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:32:41 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[placements]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vb]]></category>
		<category><![CDATA[vbulletin]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=232</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/vbulletin-adsense-placements/232/"><img align="left" hspace="5" width="110" src="http://www.duoblogger.com/wp-content/uploads/2008/12/vbulletin-large-rectangles-150x150.png" class="alignleft wp-post-image tfe" alt="Large Rectangles" title="vbulletin-large-rectangles" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/vbulletin-adsense-placements/232/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Increasing Adsense CPC</title>
		<link>http://www.duoblogger.com/increase-adsense-cpc/212/</link>
		<comments>http://www.duoblogger.com/increase-adsense-cpc/212/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:59:17 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[money per click]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=212</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.duoblogger.com/increase-adsense-cpc/212/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Factors for Adsense cost per click</title>
		<link>http://www.duoblogger.com/factors-for-adsense-cost-per-click/206/</link>
		<comments>http://www.duoblogger.com/factors-for-adsense-cost-per-click/206/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:45:39 +0000</pubDate>
		<dc:creator>Hendrik</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[low money per click]]></category>

		<guid isPermaLink="false">http://www.duoblogger.com/?p=206</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/factors-for-adsense-cost-per-click/206/"><img align="left" hspace="5" width="110" src="http://www.duoblogger.com/wp-content/uploads/2008/11/adsense-factors-300x188.jpg" class="alignleft wp-post-image tfe" alt="" title="adsense-factors" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/factors-for-adsense-cost-per-click/206/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
