<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuoBlogger &#187; Blog Series</title>
	<atom:link href="http://www.duoblogger.com/tag/blog-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duoblogger.com</link>
	<description>Unofficial AdSense Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2027</generator>
		<item>
		<title>DuoBlogger&#8217;s Blog Series</title>
		<link>http://www.duoblogger.com/ownbloggers-blog-series/521/</link>
		<comments>http://www.duoblogger.com/ownbloggers-blog-series/521/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:46:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Series]]></category>

		<guid isPermaLink="false">http://www.ownblogger.com/?p=521</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.duoblogger.com/ownbloggers-blog-series/521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Blog Using Web Analytics: Part 4</title>
		<link>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-4/443/</link>
		<comments>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-4/443/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:22:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.ownblogger.com/?p=443</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-4/443/"><img align="left" hspace="5" width="110" src="http://www.ownblogger.com/wp-content/uploads/2008/10/ownblogger-300x220.jpg" class="alignleft wp-post-image tfe" alt="" title="ownblogger" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-4/443/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimize Your Blog Using Web Analytics: Part 3</title>
		<link>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-3/395/</link>
		<comments>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-3/395/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:06:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.ownblogger.com/?p=395</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-3/395/"><img align="left" hspace="5" width="110" src="http://ironblogger.com/wp-content/uploads/2008/07/rss-globe.jpg" class="alignleft wp-post-image tfe" alt="Using Web analytics To Optimize Your Blog: Part 3 Is Your Blog Performing?" title="rss-globe" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-3/395/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimize Your Blog Using Web Analytics: Part 2</title>
		<link>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-2/346/</link>
		<comments>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-2/346/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:14:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.ownblogger.com/?p=346</guid>
		<description><![CDATA[<a href="http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-2/346/"><img align="left" hspace="5" width="110" src="http://www.ownblogger.com/wp-content/uploads/2008/10/google_analytics_pic1.jpg" class="alignleft wp-post-image tfe" alt="" title="google_analytics_pic1" /></a>]]></description>
		<wfw:commentRss>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-2/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Blog Using Web Analytics: Part 1</title>
		<link>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-1/325/</link>
		<comments>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-1/325/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:43:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.ownblogger.com/?p=325</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.duoblogger.com/optimize-your-blog-using-web-analytics-part-1/325/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
